Species Richness Maps
Date filter: none (all records):
Number of records: | 52699 | |
Number of grid cells: | 1771 (87.46%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 3 | 404 | 19.95 | |
4 - 6 | 402 | 19.85 | |
7 - 9 | 320 | 15.8 | |
10 - 14 | 329 | 16.25 | |
15 - 54 | 316 | 15.6 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: Year-collected >= 2000:
Number of records: | 17841 | |
Number of grid cells: | 1216 (60.05%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 2 | 350 | 17.28 | |
3 | 138 | 6.81 | |
4 - 6 | 321 | 15.85 | |
7 - 9 | 197 | 9.73 | |
10 - 41 | 210 | 10.37 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: current year:
Number of records: | 120 | |
Number of grid cells: | 57 (2.81%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 | 36 | 1.78 | |
2 | 11 | 0.54 | |
3 | 4 | 0.2 | |
4 | 4 | 0.2 | |
5 - 6 | 2 | 0.1 |
* ranges selected according to the closest percentiles for 5 categories.
|