Species Richness Maps
Date filter: none (all records):
Number of records: | 52496 | |
Number of grid cells: | 1770 (87.41%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 3 | 405 | 20 | |
4 - 6 | 401 | 19.8 | |
7 - 9 | 319 | 15.75 | |
10 - 14 | 331 | 16.35 | |
15 - 55 | 314 | 15.51 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: Year-collected >= 2000:
Number of records: | 17639 | |
Number of grid cells: | 1214 (59.95%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 2 | 349 | 17.23 | |
3 | 142 | 7.01 | |
4 - 6 | 320 | 15.8 | |
7 - 9 | 193 | 9.53 | |
10 - 41 | 210 | 10.37 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: current year:
Number of records: | 55 | |
Number of grid cells: | 26 (1.28%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 | 21 | 1.04 | |
2 | 3 | 0.15 | |
3 | 0 | ||
4 | 0 | ||
5 - 6 | 2 | 0.1 |
* ranges selected according to the closest percentiles for 5 categories.
|