Species Richness Maps
Date filter: none (all records):
Number of records: | 52925 | |
Number of grid cells: | 1771 (87.46%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 3 | 403 | 19.9 | |
4 - 6 | 403 | 19.9 | |
7 - 9 | 319 | 15.75 | |
10 - 14 | 330 | 16.3 | |
15 - 54 | 316 | 15.6 |
* ranges selected according to the closest percentiles for 5 categories.
Date filter: Year-collected >= 2000:
Number of records: | 18067 | |
Number of grid cells: | 1223 (60.4%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 2 | 352 | 17.38 | |
3 | 139 | 6.86 | |
4 - 6 | 325 | 16.05 | |
7 - 9 | 196 | 9.68 | |
10 - 41 | 211 | 10.42 |
* ranges selected according to the closest percentiles for 5 categories.
Date filter: current year:
Number of records: | 121 | |
Number of grid cells: | 58 (2.86%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 | 43 | 2.12 | |
2 | 8 | 0.4 | |
3 | 5 | 0.25 | |
4 | 1 | 0.05 | |
5 - 16 | 1 | 0.05 |
* ranges selected according to the closest percentiles for 5 categories.