Species Richness Maps
Date filter: none (all records):
Number of records: | 52256 | |
Number of grid cells: | 1770 (87.41%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 3 | 410 | 20.25 | |
4 - 6 | 396 | 19.56 | |
7 - 9 | 320 | 15.8 | |
10 - 14 | 329 | 16.25 | |
15 - 57 | 315 | 15.56 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: Year-collected >= 2000:
Number of records: | 17399 | |
Number of grid cells: | 1207 (59.6%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 2 | 349 | 17.23 | |
3 | 137 | 6.77 | |
4 - 6 | 324 | 16 | |
7 - 9 | 184 | 9.09 | |
10 - 42 | 213 | 10.52 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: current year:
Number of records: | 263 | |
Number of grid cells: | 81 (4%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 | 44 | 2.17 | |
2 | 17 | 0.84 | |
3 | 7 | 0.35 | |
4 | 2 | 0.1 | |
5 - 11 | 11 | 0.54 |
* ranges selected according to the closest percentiles for 5 categories.
|