Species Richness Maps
Date filter: none (all records):
Number of records: | 52873 | |
Number of grid cells: | 1771 (87.46%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 3 | 404 | 19.95 | |
4 - 6 | 402 | 19.85 | |
7 - 9 | 319 | 15.75 | |
10 - 14 | 330 | 16.3 | |
15 - 55 | 316 | 15.6 |
* ranges selected according to the closest percentiles for 5 categories.
Date filter: Year-collected >= 2000:
Number of records: | 18015 | |
Number of grid cells: | 1221 (60.3%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 - 2 | 352 | 17.38 | |
3 | 139 | 6.86 | |
4 - 6 | 322 | 15.9 | |
7 - 9 | 195 | 9.63 | |
10 - 41 | 213 | 10.52 |
* ranges selected according to the closest percentiles for 5 categories.
Date filter: current year:
Number of records: | 75 | |
Number of grid cells: | 38 (1.88%) |
Number of species* | Symbol | No. QDSs | % QDSs |
1 | 30 | 1.48 | |
2 | 5 | 0.25 | |
3 | 2 | 0.1 | |
4 | 0 | ||
5 - 16 | 1 | 0.05 |
* ranges selected according to the closest percentiles for 5 categories.