Coverage Density Maps
Date filter: none (all records)
Number of records: | 52699 | |
Number of grid cells: | 1771 (87.46%) |
Number of records* | Symbol | No. QDSs | % QDSs |
1 - 4 | 376 | 18.57 | |
5 - 10 | 357 | 17.63 | |
11 - 18 | 332 | 16.4 | |
19 - 40 | 359 | 17.73 | |
41 - 944 | 347 | 17.14 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: Year-collected >= 2000
Number of records: | 24873 | |
Number of grid cells: | 1547 (76.4%) |
Number of records* | Symbol | No. QDSs | % QDSs |
1 - 3 | 417 | 20.59 | |
4 - 6 | 259 | 12.79 | |
7 - 11 | 280 | 13.83 | |
12 - 21 | 294 | 14.52 | |
22 - 655 | 297 | 14.67 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: current year
Number of records: | 120 | |
Number of grid cells: | 57 (2.81%) |
Number of records* | Symbol | No. QDSs | % QDSs |
1 | 31 | 1.53 | |
2 | 11 | 0.54 | |
3 | 5 | 0.25 | |
4 | 5 | 0.25 | |
5 - 9 | 5 | 0.25 |
* ranges selected according to the closest percentiles for 5 categories.
|