Coverage Density Maps
Date filter: none (all records)
Number of records: | 52496 | |
Number of grid cells: | 1770 (87.41%) |
Number of records* | Symbol | No. QDSs | % QDSs |
1 - 4 | 377 | 18.62 | |
5 - 10 | 357 | 17.63 | |
11 - 18 | 332 | 16.4 | |
19 - 40 | 358 | 17.68 | |
41 - 944 | 346 | 17.09 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: Year-collected >= 2000
Number of records: | 24671 | |
Number of grid cells: | 1546 (76.35%) |
Number of records* | Symbol | No. QDSs | % QDSs |
1 - 3 | 418 | 20.64 | |
4 - 6 | 261 | 12.89 | |
7 - 11 | 277 | 13.68 | |
12 - 21 | 294 | 14.52 | |
22 - 655 | 296 | 14.62 |
* ranges selected according to the closest percentiles for 5 categories.
|
Date filter: current year
Number of records: | 55 | |
Number of grid cells: | 26 (1.28%) |
Number of records* | Symbol | No. QDSs | % QDSs |
1 | 15 | 0.74 | |
2 | 3 | 0.15 | |
3 | 2 | 0.1 | |
4 | 4 | 0.2 | |
5 - 6 | 2 | 0.1 |
* ranges selected according to the closest percentiles for 5 categories.
|